Charges (April 2026 – March 2027)
| Charges (₹) | Details |
|---|---|
| Free (If proper ID & relevant documents are presented) | Initial hour of consultation with documents (Fee structure disclosed after free consultation) |
| 200 | Initial hour of consultation without documents / ID |
| 500 | Follow-up consultation per hour (online/phone) |
| 1000 | Follow-up consultation per hour (offline) excluding travel expenses |
| 1500-4000 | Legal Opinion (Consultation) / Document Analysis / Fact Discovery |
| 1500 | Attendance for Simple Adjournments – Civil / Criminal Cases excluding travel expenses |
| 2500 | Attendance for Simple Adjournments – Commercial Cases excluding travel expenses |
| 2000 | Lower Court Cases (Civil / Criminal) per hearing (excluding initial filing & drafting, travel & clerical expenses) |
| 3000 | District Court Cases (Civil / Criminal) per hearing (excluding initial filing & drafting, travel & clerical expenses) |
| 5000–10000 | High Court Cases (Civil / Criminal) per hearing (excluding initial filing & drafting, travel & clerical expenses) |
| 7500–15000 | Commercial Cases per hearing (excluding initial filing & drafting, travel & clerical expenses) |
(Disclosed during follow-up session)
| Service |
|---|
| Legal Opinion (Consultation) / Document Analysis / Fact Discovery |
| Evidence Collection for case preparation |
| Drafting for case filing (Applications, Affidavits, Stay & Misc Petitions) |
| Travel Expenses per trip |
| Clerical Expenses per transaction |
| Court Fee, Deposits & Stamp charges |
| Written Opinion (Detailed, Signed & Sealed) |
| Legal Notice |
| Property / Personal Details Verification & Documentation |
| Retainership (2 months) |
| Unspecified Task & No fixed Timeline |
| Legal Document Processing (Per Month) |
| Specified Task & Timeline |
| Project Involvement (6 months) – Fixed Time Commitment |